| Property | Parameter | Description |
|---|---|---|
| Product Name | Chinese Wholesale Manufacturer of Bulk Dried Crickets | Bulk dried crickets produced and supplied by professional Chinese manufacturers |
| Life Stage | Adult / Sub-adult | Fully grown crickets harvested at optimal nutritional stage |
| Size Range | 18–25 mm | Body length of individual dried crickets after processing |
| Moisture Content | ≤8% | Residual moisture after drying to ensure long shelf life and prevent mold |
| Protein Content | 60–65% (dry weight basis) | Crude protein measured per 100 g of dried product |
| Fat Content | 18–22% (dry weight basis) | Total lipid content including beneficial fatty acids |
| Ash Content | 4–6% (dry weight basis) | Mineral residue indicating calcium, phosphorus, and trace elements |
| Survival Rate | N/A (dried product) | Live survival rate not applicable; product is fully dried and inert |
| Rearing Conditions | Temperature 28–32°C, Humidity 50–70% RH | Controlled environment during live rearing phase before drying |
| Feed Source | Grain-based feed (wheat bran, corn, vegetable scraps) | Non-GMO plant-based diet used during rearing to ensure clean protein output |
| Packaging | 1 kg / 5 kg / 10 kg / 25 kg per bag | Vacuum-sealed food-grade PE bags or kraft paper bags with inner liner |
| Storage Conditions | Temperature ≤25°C, Humidity ≤60% RH, away from direct sunlight | Cool, dry, and dark environment required to maintain quality |
| Shelf Life | 12–18 months | From date of production under recommended storage conditions |
| Application | Reptile feed, bird feed, fishing bait, pet food ingredient, human food ingredient | Suitable for B2B buyers in pet industry, aquaculture, and food processing sectors |
| Certification | ISO 22000, HACCP, EU Import Compliant | Food safety management certifications supporting international trade compliance |
| MOQ | 100 kg | Minimum order quantity for wholesale bulk purchase per single order |
| Supply Capacity | 50,000 kg/month | Monthly production and supply capacity available from Chinese manufacturing facility |
First order of 80 kg dried Acheta domesticus medium grade arrived with one pallet showing moisture readings of 9.1–9.4% — above the stated sub-8% specification. Raised the issue with the QC team immediately. They responded within 6 hours, acknowledged the variance, and arranged a replacement shipment of 20 kg affected portion plus a credit note within 10 business days. Second delivery tested at 7.6%. Issue appears isolated; the resolution process was handled professionally and restored our confidence.


