| Property | Parameter | Description |
|---|---|---|
| Product Name | Welded Steel Tube | Electric resistance welded (ERW) carbon steel tube |
| Material Grade | ASTM A500 Gr. B / EN 10219 S235JRH / Q235B | International grade equivalents |
| Manufacturing Process | ERW / HFW / LSAW / SSAW | Multiple welding processes available |
| Standard Compliance | ASTM A500, ASTM A513, EN 10219, EN 10210 | Meets major international standards |
| Carbon (C) | ≤0.26% | Carbon content for formability and strength |
| Manganese (Mn) | ≤1.40% | Improves strength and hardenability |
| Phosphorus (P) | ≤0.040% | Controlled for ductility |
| Sulfur (S) | ≤0.050% | Low sulfur for weld integrity |
| Tensile Strength | ≥400 MPa | Minimum tensile strength per ASTM A500 Gr. B |
| Yield Strength | ≥290 MPa | Minimum yield strength |
| Elongation | ≥23% | Ductility in 50mm gauge length |
| OD Range | 10mm - 610mm | Round, square, and rectangular profiles available |
| Wall Thickness | 0.5mm - 25mm | Standard and custom thickness options |
| Length | 5.8m - 12m or custom | Standard and custom cut lengths |
| Surface Finish | Black, galvanized, painted, oiled | Multiple surface treatment options |
| Application | Structural, furniture, fencing, mechanical engineering | Typical application industries |
| Certification | EN 10204 3.1, ISO 9001, CE Marking | Quality certifications provided |
| Packaging | Bundled with steel strips, plastic caps on ends | Standard export packaging |
| MOQ | 5 tons | Minimum order quantity |
Ordered 15 tons of JIS G3444 STK490 round welded tube, OD 165.2mm, 7mm wall, for structural columns on a regional project. Material itself met spec — MTCs confirmed tensile strength at 510 MPa per STK490 requirements and surface finish was acceptable. However, delivery ran 6 days beyond the quoted 30-day lead time without proactive communication from the logistics team. We had to follow up twice before getting an updated ETA. The sales team did apologize and provided a partial freight credit, which was appreciated. No quality issues with the tube itself, so the project was not impacted. Supplier should improve shipment tracking communication — that would make this a straightforward 5-star experience.


