| Property | Parameter | Description |
|---|---|---|
| Product Name | Q235 Flat Steel | Hot rolled flat steel bar made from Q235 carbon structural steel |
| Material Grade | Q235 (Q235A / Q235B) | Equivalent to ASTM A36, EN S235JR, JIS SS400 |
| Standard Compliance | GB/T 702, GB/T 700 | Also meets ASTM A36/A36M, EN 10058, JIS G3194 |
| Carbon (C) | ≤ 0.22% | Per GB/T 700 for Q235B grade |
| Manganese (Mn) | 0.30% – 0.70% | Ensures adequate strength and toughness |
| Silicon (Si) | ≤ 0.35% | Deoxidizer element per standard specification |
| Phosphorus (P) | ≤ 0.045% | Controlled to maintain weldability |
| Sulfur (S) | ≤ 0.045% | Controlled to prevent hot shortness |
| Tensile Strength | 370 – 500 MPa | Per GB/T 700 standard requirement |
| Yield Strength | ≥ 235 MPa (t ≤ 16 mm) | Decreases with increasing thickness per GB/T 700 |
| Elongation | ≥ 26% | Measured on gauge length of 5.65√So |
| Thickness Range | 3 mm – 60 mm | Custom thickness available upon request |
| Width Range | 10 mm – 200 mm | Standard and non-standard widths supplied |
| Length Range | 6 m – 12 m | Cut-to-length service available |
| Surface Finish | Hot Rolled / Pickled / Galvanized | Mill scale surface or cleaned finish per customer requirement |
| Application | Construction, machinery, bridges, frameworks | Widely used in structural fabrication, fencing, and general engineering |
| Certification | ISO 9001, SGS, Mill Test Certificate (EN 10204 3.1) | Third-party inspection available on request |
| Packaging | Bundled with steel strips, waterproof paper wrapped | Seaworthy export packaging with tags and markings |
Ordered 12 tons of Q235 flat steel, 100mm x 15mm, for fence railing fabrication. When the shipment arrived at Felixstowe, about 10% of the bars had light surface rust beyond normal mill scale — likely from moisture during the longer-than-expected 42-day transit. I raised the issue and their team responded within 24 hours, offering a partial credit and arranging anti-rust oil treatment on all future orders at no extra charge. The steel itself tested fine mechanically. Issue resolved, but first impression could have been better.


