| Property | Parameter | Description |
|---|---|---|
| Product Name | Railroad Rail | Hot-rolled steel rail for railway track construction |
| Material Grade | U71Mn / 900A / R260 | Equivalent grades: AREMA 136RE, EN 13674 R260, GB 2585 U71Mn |
| Standard Compliance | AREMA / EN 13674 / GB 2585 / UIC 860 | International railway rail manufacturing standards |
| Carbon (C) | 0.71% - 0.82% | Primary hardening element for rail head wear resistance |
| Manganese (Mn) | 0.70% - 1.20% | Enhances strength and toughness of rail steel |
| Silicon (Si) | 0.15% - 0.58% | Deoxidizer improving rail steel quality |
| Phosphorus (P) | ≤ 0.030% | Controlled to prevent cold brittleness |
| Sulfur (S) | ≤ 0.030% | Controlled to prevent hot shortness |
| Tensile Strength | ≥ 880 MPa | Per EN 13674-1 for R260 grade rail steel |
| Yield Strength | ≥ 460 MPa | Minimum value ensuring structural load-bearing capacity |
| Elongation | ≥ 10% | Measured on gauge length of 5.65√So per standard |
| Rail Profile | Light: 8 - 30 kg/m; Heavy: 38 - 75 kg/m | Common types: 43 kg/m, 50 kg/m, 60 kg/m, 75 kg/m (136RE) |
| Rail Length | 12.5 m / 25 m / 50 m / 100 m | Standard and welded long rail available per project requirement |
| Surface Finish | Hot-rolled / Head-hardened | Head-hardened rails offer superior wear and fatigue resistance |
| Application | Mainline railway, metro, crane runway, mining | Suitable for heavy-haul, high-speed, and industrial rail systems |
| Certification | ISO 9001 / CE / SGS / BV | Third-party inspection and mill test certificate provided |
| Packaging | Bundled with steel strips, seaworthy packing | Rust-preventive oil coating and end caps upon request |
| MOQ | 30 Metric Tons | Smaller quantities negotiable for trial orders |
We ordered 200 tonnes of 43 kg/m light rail for a port facility crane runway in Jebel Ali. The product itself met specifications — hardness, chemistry, and dimensions were all within tolerance per the accompanying ASTM A1 certification. However, the original delivery was delayed by about two weeks due to a vessel scheduling issue, which caused some inconvenience to our civil contractor's timeline. To their credit, the sales team communicated proactively once the delay was identified and arranged partial air-freight of critical fastening accessories at no extra charge. The rail has been installed and is performing as expected under our overhead crane loads. I'd order again but would build in more lead time.


