| Property | Parameter | Description |
|---|---|---|
| Product Name | Precision Steel Tube | Cold-drawn or cold-rolled seamless tube with tight tolerances |
| Material Grade | E235 / E355 / ST52 / AISI 1020 / AISI 1045 | Multiple carbon steel grades available |
| Standard Compliance | EN 10305-1, DIN 2391, ASTM A519, ISO 8535 | Meets major international precision tube standards |
| Manufacturing Process | Cold Drawn / Cold Rolled / Honed | Precision cold finishing for superior dimensional accuracy |
| Carbon (C) | 0.10 - 0.50% | Varies by grade, controls strength and hardness |
| Manganese (Mn) | 0.40 - 1.60% | Enhances strength and hardenability |
| Silicon (Si) | ≤0.40% | Deoxidizer for improved steel quality |
| Phosphorus (P) | ≤0.025% | Strictly controlled for ductility |
| Sulfur (S) | ≤0.025% | Low sulfur ensures machinability and weldability |
| Tensile Strength | 340 - 780 MPa | Depends on material grade and heat treatment |
| Yield Strength | 215 - 580 MPa | Minimum yield per applicable standard |
| Elongation | ≥10 - 30% | Ductility varies by grade and wall thickness |
| OD Range | 4mm - 180mm | Outer diameter tolerance up to ±0.05mm |
| Wall Thickness | 0.5mm - 25mm | Wall tolerance up to ±0.05mm |
| Surface Finish | Ra ≤0.4μm (honed) / Ra ≤1.6μm (cold drawn) | Bright, smooth inner and outer surfaces |
| Length | Up to 12m or custom cut | Fixed, random, or precision cut lengths |
| Application | Hydraulic cylinders, automotive, pneumatic systems, machinery | High-precision industrial applications |
| Certification | EN 10204 3.1, ISO 9001, IATF 16949 | Quality certifications for global supply |
| MOQ | 1 ton | Minimum order quantity for standard sizes |
Ordered 2 tons of 20# precision tubes, 30mm OD × 4mm wall, for instrumentation fittings. Tube dimensions and certificates were fine. However, some bundles arrived with damaged end caps due to inadequate packing, causing minor dents on tube ends. Reported the issue and they credited us for affected pieces within a week. Product itself meets spec but packaging needs improvement.


