| Property | Parameter | Description |
|---|---|---|
| Optical Fiber Product Name | High Bandwidth Multi-Mode Fiber | Premium-grade multimode optical fiber engineered for high-speed, short-distance data transmission |
| Fiber Grade & ITU-T Classification | OM3 / OM4 / OM5 (ITU-T G.651.1) | Laser-optimized multimode fiber compliant with IEC 60793-2-10 Type A1a standards |
| Core & Cladding Diameter Range | Core: 50 μm / 62.5 μm; Cladding: 125 ± 1 μm | Tight tolerance on core/cladding concentricity ≤ 0.5 μm for low splice loss |
| Attenuation Coefficient at 850 nm | ≤ 2.3 dB/km (OM3/OM4); ≤ 2.5 dB/km (OM5) | Measured per IEC 60793-1-40; optimized for VCSEL-based transmission systems |
| Attenuation Coefficient at 1300 nm | ≤ 0.6 dB/km | Low attenuation at 1300 nm window supports extended reach multimode links |
| Effective Modal Bandwidth (EMB) | OM3: ≥ 2000 MHz·km; OM4: ≥ 4700 MHz·km; OM5: ≥ 4700 MHz·km @ 850 nm | Laser-optimized bandwidth enabling 10G/40G/100G/400G Ethernet over standard distances |
| Overfilled Launch Bandwidth (OFL) | ≥ 1500 MHz·km @ 850 nm; ≥ 500 MHz·km @ 1300 nm | Supports legacy LED-based systems and ensures backward compatibility |
| Macrobending Loss Performance | ≤ 0.5 dB per 100 turns @ radius 37.5 mm (850 nm) | Tested per IEC 60793-1-47; suitable for tight-bend installation environments |
| Chromatic Dispersion Coefficient | ≤ 105 ps/(nm·km) @ 850 nm | Low dispersion profile supports high-speed serial and parallel optical interconnects |
| Numerical Aperture (NA) | 0.200 ± 0.015 (50 μm core) | Optimized NA reduces differential mode delay and improves bandwidth performance |
| Batch Qualification Rate | ≥ 99.5% | Each production batch undergoes 100% end-to-end optical parameter screening before shipment |
| Manufacturing Environment Standards | ISO Class 7 Cleanroom (ISO 14644-1); PCVD / OVD deposition process | Controlled cleanroom manufacturing ensures consistent refractive index profile and low defect rate |
| Core Raw Material Source | High-purity SiO₂ preform (OH⁻ content < 1 ppb) | Ultra-pure silica preform sourced from certified suppliers; traceable material certification provided |
| Packaging Specification | Wooden reel: 1 km / 2 km / 4 km per reel; carton box with moisture-proof inner lining | Standard EIA-455 reel dimensions; custom reel lengths available upon request |
| Storage Conditions | Temperature: -40°C to +70°C; Relative Humidity: ≤ 85% RH (non-condensing) | Store away from direct sunlight and corrosive chemicals; keep reel upright to prevent deformation |
| Valid Shelf Life | ≥ 20 years under recommended storage conditions | Fiber coating and optical properties remain stable within specified environmental limits |
| Application Scenarios | Data center interconnects, LAN backbone, 5G fronthaul, HPC clusters, campus networks | Supports 10GbE / 40GbE / 100GbE / 400GbE over distances up to 400 m (OM4) per IEEE 802.3 |
| Compliance & Certification | IEC 60793-2-10, ITU-T G.651.1, TIA-492AAAC (OM3) / TIA-492AAAD (OM4), RoHS 2011/65/EU | Full third-party test reports available; CE and UL listing upon request for specific markets |
| Minimum Order Quantity (MOQ) | 10 km per fiber type/specification | Mixed-specification orders accepted; sample reels (1 km) available for qualification testing |
| Monthly Supply Capacity | 500,000 km / month | Stable production capacity with safety stock maintained; lead time 2–4 weeks for standard orders |
Ordered 10,000 meters of OM4 multimode fiber for a high-performance computing cluster installation in Texas. On receipt, we noticed reel labels listed OFL bandwidth as ≥1200 MHz·km rather than the ≥1500 MHz·km specified in the product datasheet and our purchase order. Flagged this immediately to the support team. They responded within 4 hours, confirmed it was a print error on that label batch, provided corrected documentation, and optical test reports confirming actual performance exceeded ≥1500 MHz·km per TIA-492 requirements. Issue was fully resolved within 48 hours. Fiber performance itself was fine; communication was responsive.


