| Property | Parameter | Description |
|---|---|---|
| Optical Fiber Product Name | Indoor Fiber Patch Cord | Factory-terminated optical fiber cable assembly for indoor structured cabling and equipment interconnection |
| Fiber Grade & ITU-T Classification | ITU-T G.652D (SM) / ITU-T G.651.1 (MM OM3/OM4) | Single-mode and multimode grades available; G.652D for standard SMF, OM3/OM4 for high-bandwidth multimode |
| Core & Cladding Diameter Range | SM: 9/125 µm; MM: 50/125 µm or 62.5/125 µm | Core diameter determines modal bandwidth and coupling efficiency with active devices |
| Attenuation Coefficient at 1310nm | ≤ 0.35 dB/km (SM); ≤ 3.0 dB/km (MM) | Measured per IEC 60793-1-40; lower attenuation ensures minimal signal loss over patch length |
| Attenuation Coefficient at 1550nm | ≤ 0.20 dB/km (SM); ≤ 3.5 dB/km (MM) | Critical for long-haul and DWDM applications; SM fiber optimized at 1550 nm window |
| Macrobending Loss Performance | ≤ 0.1 dB at bend radius 15 mm (SM G.652D) | Tested per IEC 60793-1-47; ensures stable performance during cable routing and tight bends indoors |
| Chromatic Dispersion Coefficient | ≤ 18 ps/(nm·km) at 1550 nm (SM) | Measured per ITU-T G.652D; low dispersion supports high-speed data transmission up to 10 Gbps and beyond |
| Insertion Loss (Connector) | ≤ 0.3 dB per connector (PC); ≤ 0.2 dB (APC) | Measured per IEC 61300-3-4; low insertion loss ensures efficient signal transfer at patch panel connections |
| Return Loss (Connector) | ≥ 45 dB (UPC); ≥ 60 dB (APC) | High return loss minimizes back-reflection, critical for laser-based and analog transmission systems |
| Batch Qualification Rate | ≥ 99.5% per production batch | Each patch cord 100% end-face inspected and insertion loss tested before shipment |
| Manufacturing Environment Standards | ISO Class 7 Cleanroom (ISO 14644-1) | Connector termination and polishing performed in controlled cleanroom to prevent contamination of fiber end-faces |
| Core Raw Material Source | Corning / Furukawa / Sumitomo preform-grade silica fiber | Sourced from Tier-1 fiber manufacturers; ensures consistent optical and mechanical performance across batches |
| Packaging Specification | Individual anti-static bag + protective end caps; 10 pcs/box or custom | Dust caps on both connectors; coiled and secured to prevent microbending during transit and storage |
| Storage Conditions | Temperature: -20°C to +70°C; Humidity: 10%–85% RH (non-condensing) | Store away from direct sunlight and chemical exposure; maintain dust caps on connectors when not in use |
| Valid Shelf Life | ≥ 5 years under recommended storage conditions | Optical and mechanical performance guaranteed within shelf life when stored per specified conditions |
| Application Scenarios | Data centers, LAN/WAN, FTTH indoor distribution, telecom equipment rooms, patch panels | Suitable for horizontal cabling, equipment-to-patch-panel links, and fiber-to-the-desk indoor deployments |
| Compliance & Certification | IEC 61754-4 (LC), IEC 61754-20 (SC), RoHS 2011/65/EU, TIA-568-C.3, Telcordia GR-326 | Fully compliant with international fiber optic connector and cabling standards for indoor use |
| Minimum Order Quantity (MOQ) | 50 pcs per connector type and fiber type | Mixed connector types (LC, SC, ST, FC, MTP) and lengths accepted within MOQ per SKU |
| Monthly Supply Capacity | 500,000 pcs/month | Scalable production capacity supports large-scale data center rollouts and telecom infrastructure projects |
Ordered 2,000 ST-SC OS2 singlemode duplex 3 m PVC patch cords for enterprise LAN upgrades. The cables themselves tested fine — insertion loss at 0.19 dB and IEC 61754-2 compliant connector geometry confirmed. However, approximately 80 units had incorrect length labels (marked 2 m instead of 3 m), creating installation confusion on site. Raised the issue and received a full replacement shipment within 4 business days along with a corrective action report. The resolution was handled professionally. Quality control on labeling should be tightened, but the supplier's responsiveness and accountability were reassuring.


