| Property | Parameter | Description |
|---|---|---|
| Product Name | Carbon Steel Checkered Coil | Hot-rolled carbon steel coil with raised diamond/tear drop pattern |
| Material Grade | SS400 / Q235B / A36 / S235JR | Common international grade equivalents |
| Standard Compliance | ASTM A786, GB/T 3277, JIS G3131, EN 10025 | Meets major international standards |
| Manufacturing Process | Hot Rolled + Checkered Embossing | Pattern formed during hot rolling process |
| Carbon (C) | ≤0.20% | Carbon content for formability and strength |
| Manganese (Mn) | ≤1.40% | Improves strength and hardenability |
| Phosphorus (P) | ≤0.045% | Controlled for ductility |
| Sulfur (S) | ≤0.045% | Low sulfur for improved weldability |
| Silicon (Si) | ≤0.35% | Deoxidizer and strengthener |
| Tensile Strength | 370 - 500 MPa | Typical range per material grade |
| Yield Strength | ≥235 MPa | Minimum yield strength (Q235B/S235JR) |
| Elongation | ≥26% | Ductility in 50mm gauge length |
| Base Thickness | 1.5 - 8.0 mm | Base plate thickness excluding pattern height |
| Pattern Height | 0.5 - 1.5 mm | Raised checkered pattern above base surface |
| Coil Width | 1000 - 2000 mm | Standard and custom widths available |
| Pattern Type | Diamond, Tear Drop, Lentil, Round Bean | Multiple anti-slip pattern options |
| Application | Flooring, Staircase, Truck Bed, Platform, Ramp | Anti-slip industrial and structural applications |
| Certification | EN 10204 3.1, ISO 9001, SGS | Quality certifications provided |
| Packaging | Eye-to-sky or eye-to-wall, steel strip bundled | Standard seaworthy export packaging |
| MOQ | 5 tons | Minimum order quantity |
Ordered 6 tons of checkered coil in 4.0mm thickness, 1219mm width for factory walkway panels in Ontario. Material quality itself was fine — tensile properties on the MTC were within spec and the anti-slip pattern was consistent. However, delivery ran 5 days longer than the quoted 7–10 business days due to a port congestion issue, which caused a minor delay on our installation schedule. To their credit, the supplier proactively communicated the delay and provided daily shipping updates until the goods cleared customs. The material passed our incoming inspection without issues. Would consider ordering again but will build in extra buffer time for future projects.


